Current IPL Points Table (IPL Standings)

May 24th, 2008 | By Ibrar Agha | Category: Sports

Team Played     Won Lost   Points Net Run Rate Franchise Cost
Rajastan Royals 12     10     2 20 +0.918 $67 million
Kings XI Punjab 12 9 3 18 +0.431 $76 million
Daredevils 14 7 6 15 +0.35 $84 million
Super Kings 13 7 6 14 -0.241 $91 million
Mumbai Indians 12 6 6 12 +0.663 $112 million
Knight Riders 13 5 7 11 -0.167 $75 million
Royal Challengers 12 3 9 6 -1.317 $106 million
Decan Chargers 12 2 10 4 -0.455 $107 million

*Run rate source iplt20.com and Set Max

Bookmark with:



More from Sports


Tags: , , ,

Leave Comment